Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
MDA-kb2 | ||||
---|---|---|---|---|
Product Name | MDA-kb2 | |||
Price | Get Quote | |||
Product Code | MDA-Kb2 | |||
Cat.No | ABC-TC0647 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Since both glucocorticoid receptor and androgen receptor are present in the MDA-MB-453 cells, and both receptors can act through the MMTV promoter, compounds that act through either androgen receptor or glucocorticoid receptor activate the MMTV luciferase. | |||
Source Organ | Breast | |||
Recommended Medium And Supplement | L-15 Medium + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃ | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Human Breast Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.