Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
M2-10B4 | ||||
---|---|---|---|---|
Product Name | M2-10B4 | |||
Price | Get Quote | |||
Product Code | M210B4 | |||
Cat.No | ABC-TC0622 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The M2-10B4 cell line is a derivative of bone marrow stromal cells obtained from a (C57BL/6J X C3H/HeJ)F1 mouse. These cells exhibit the expression of laminin and collagen IV, while lacking the expression of collagen I and Factor VIII. Remarkably, M2-10B4 cells have the ability to sustain both human and murine myelopoiesis during extended culture periods and are also capable of supporting specific murine stromal cell-dependent pre-B cell lines in in vitro environments.
Why choose M2-10B4 from AcceGen? The M2-10B4 cell line from AcceGen exhibits exceptional features, including high viability and quality, attributed to its cultivation under optimal conditions. These cells are guaranteed to be sterile, free from mycoplasma, and undergo daily monitoring to maintain their absence of bacteria and fungi. The cell line is subjected to stringent quality control measures to ensure reliability and purity. | |||
Source Organ | Bone | |||
Recommended Medium And Supplement | RPMI 1640 + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY M2-10B4 cells find extensive utility across diverse research domains. They prove particularly valuable in unraveling the intricacies of murine cytomegalovirus(MCMV) pathogenesis by supporting robust growth of MCMV. Moreover, these cells play a crucial role in in vitro co-culture systems, providing significant insights into the regulation of hematopoietic stem cells (HSCs) within their microenvironment or niche. Additionally, they serve as a vital resource for investigating osteogenic differentiation processes. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Fibroblast | |||
Growth Mode | Adherent | |||
Product Type | Mouse Bone Marrow Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.