Home > Products > Transfected Stable Cell Lines > Reporter Stable Cell Lines >
Luciferase(Puromycin) Report Cell Line-ZR-75-1 | ||||
---|---|---|---|---|
Product Name | Luciferase(Puromycin) Report Cell Line-ZR-75-1 | |||
Price | Get Quote | |||
Cat.No | ABC-RC162D | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Transformed from human breast epithelial cancer cell line, ZR-75-1 adhesive cell using lentivirus expressing firefly luciferase gene. The Luciferase was expressed under the enhanced EF1a promoter. The Puromycin marker was expressed under Rsv promoter. The cell line demonstrates high level of bioluminescence signal via firefly luciferase assay. | |||
Recommended Medium And Supplement | RPMI 1640 | |||
Stock | Custom | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Host Cell | ZR-75-1 | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Growth Mode | Adherent | |||
Product Type | Reporter Stable Cell Line | |||
Product Image |
Related Products
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.