Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
LTK | ||||
---|---|---|---|---|
Product Name | LTK | |||
Price | Get Quote | |||
Product Code | Lake Trout Kidney | |||
Cat.No | ABC-TC0609 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Species: mouse, C3H/An male 100 days old; Tissue: connective; Derived from: L-M. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Mouse Adipose Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
We know how valuable your research is to you, but are you wondering what you can expect to pay for quick accurate results every time?
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.
Privacy Policy: AcceGen will never sell, rent, or share your personal information with any third parties without your express permission.
Reviews of LTK
AcceGen is always trying to do right by our customers and working hard to build a higher quality product.