Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
LMH | ||||
---|---|---|---|---|
Product Name | LMH | |||
Price | Get Quote | |||
Cat.No | ABC-TC0598 | Species | Gallus Gallus (Chicken) | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The cell line LMH was established in 1981 by Tomoyuki Kitagawa (see reference below) at the Cancer Institute, Kami-Ikebukuro-ku of Tokyo, Japan. Primary hepatocellular carcinoma epithelial cell lines were transformed into permanent cells by inducing tumorous nodules by long term treatment with diethylnitrosamine in the liver of a male leghorn cchicken. LMH cells are inducible for the expression of the liver specific apolipoprotein II (apoll) gene.The species was confirmed by Real-Time PCR. | |||
Disease | Hepatoma | |||
Source Organ | Liver | |||
Recommended Medium And Supplement | Waymouth’s MB 752/1 + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Chicken Liver Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.