Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
KYSE70 | ||||
---|---|---|---|---|
Product Name | KYSE70 | |||
Price | Get Quote | |||
Product Code | KYSE 70; KYSE-70; Kyse70; KY-70 | |||
Cat.No | ABC-TC0564 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | This cell line was establihed through athymic nude mouse-transplant from human esophageal squamous carcinoma. | |||
Disease | Esophageal Squamous Cell Cancer | |||
Source Organ | Oesophagus | |||
Recommended Medium And Supplement | RPMI 1640 + 2mM Glutamine + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Human Esophageal Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.