Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
KYSE410 | ||||
---|---|---|---|---|
Product Name | KYSE410 | |||
Price | Get Quote | |||
Product Code | KYSE 410; KYSE410; Kyse410; KYSE0410 | |||
Cat.No | ABC-TC1333 | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The KYSE410 cell line was derived from a poorly differentiated invasive esophageal squamous cell carcinoma located in the cervical esophagus of a 51-year-old Japanese male prior to any treatment. These cells exhibit notable overexpression of heparin binding growth factor (hst-1) and cyclin D1. They display an epithelioid morphology, forming adherent monolayers in culture with a doubling time ranging from 32 to 45 hours. Subculturing is performed by splitting confluent cells at ratios of 1:4 to 1:6 approximately every 2 to 3 times per week.
Why choose KYSE410 from AcceGen? KYSE410 from AcceGen offers high-quality and highly viable cells. They are maintained in a sterile environment with stringent daily monitoring for bacterial and fungal contamination. These cells are certified pathogen-free, being negative for EBV, HBV, HCV, HHV-8, HIV-1, HIV-2, HPV, HTLV-1/2, MLV, and SMRV via PCR analysis. Identity is confirmed through STR analysis. | |||
Disease | Esophageal Squamous Cell Cancer | |||
Recommended Medium And Supplement | RPMI 1640 + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY The KYSE410 cell line serves as a valuable tool in the research of human esophageal carcinoma, specifically for investigating the intricate mechanisms underlying cell proliferation and invasion in esophageal squamous cell cancer. Additionally, it plays a crucial role in elucidating the key factors contributing to the radioresistance of esophageal cancer cells. These applications enable scientists to gain a deeper understanding of the disease and develop potential therapeutic strategies to combat esophageal cancer more effectively. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial-like | |||
Product Type | Human Esophageal Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.