Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
KYSE270 | ||||
---|---|---|---|---|
Product Name | KYSE270 | |||
Price | Get Quote | |||
Product Code | KYSE 270; KYSE-270; Kyse270; KY-270 | |||
Cat.No | ABC-TC0561 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Human squamous cell carcinoma line from esophagus cancer. Esophagus cancer, well differentiated squamous cell carcinoma. T2N0M0 Stage 2a. No virus infection observed. | |||
Disease | Esophageal Squamous Cell Cancer | |||
Source Organ | Oesophagus | |||
Recommended Medium And Supplement | RPMI 1640 + Ham’s F12 (1:1) + 2% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Human Esophageal Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.