Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
KUM9 | ||||
---|---|---|---|---|
Product Name | KUM9 | |||
Price | Get Quote | |||
Product Code | KUM 8; KUM-8 | |||
Cat.No | ABL-TC0362 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | KUM9 Cell Line is from mouse; Strain: C3H; Tissue: bone marrow; Morphology: fibroblast-like; Profile: Osteoblastic cell line of mouse C3H. | |||
Disease | Normal | |||
Source Organ | Bone Marrow | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Osteoblast | |||
Growth Mode | Adherent | |||
Product Type | Mouse Bone Marrow Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.