Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
KO52 | ||||
---|---|---|---|---|
Product Name | KO52 | |||
Price | Get Quote | |||
Product Code | K052; K-052 | |||
Cat.No | ABC-TC0536 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | KO52, also referred to as K052, is a cell line derived from a patient with multilineage CD7-positive acute leukemia. It was established using bone marrow cells obtained during diagnosis and relapse stages. The K052 cell exhibits the presence of myeloid-associated antigens (CD13, CD14, and CD33), lymphoid markers (CD2, CD5, and CD7), and HLA-DR. Chromosome analysis revealed a 17p- chromosome, while genetic analysis identified a p53 mutation with a C–>T substitution in codon 248, and an N-ras mutation with a G–>C substitution in codon 13. Moreover, K052 cells possess the ability to undergo phenotypic or morphologic differentiation when exposed to granulocyte colony-stimulating factor, interleukin-2, phorbol 12-myristate 13-acetate, or 1,25-dihydroxy-vitamin D3.
Why choose KO52 from AcceGen? KO52 from AcceGen is an excellent choice for its high quality and viability. AcceGen ensures rigorous quality control measures, guaranteeing that the cell line is free from contamination and maintains optimal viability. This makes KO52 a reliable and trustworthy resource for researchers seeking a well-controlled and reliable cell line for their studies. | |||
Source Organ | Bone Marrow | |||
Recommended Medium And Supplement | α MEM + 5% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY The KO52 cell line holds significant potential for various applications in the field of leukemia research. It serves as a valuable tool for studying the cellular and molecular processes involved in leukemogenesis and differentiation, shedding light on the underlying mechanisms of disease progression. Additionally, the K052 cell line can be instrumental in investigating the expression mechanism of the multi-drug resistance 1 (MDR1) gene. By identifying key signaling factors, it offers the possibility of identifying novel therapeutic targets for both acute and chronic myeloid leukemias. Furthermore, the KO52 cells can be utilized to test antibodies and evaluate the cytotoxic effects of chemicals, facilitating the development of new therapeutic strategies for leukemia treatment. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Human Leukemia Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.