Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
KERA-SP1 | ||||
---|---|---|---|---|
Product Name | KERA-SP1 | |||
Price | Get Quote | |||
Product Code | SP-1; SP1; SENCAR Papilloma 1 | |||
Cat.No | ABC-TC0497 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The KERA-SP1 cell line was etablished from chemical induced papillomas of Sencar mice. | |||
Disease | Papilloma | |||
Source Organ | Skin | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Mouse Skin Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.