Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
JHH-7 | ||||
---|---|---|---|---|
Product Name | JHH-7 | |||
Price | Get Quote | |||
Product Code | Jhh-7; JHH7; FLC-7; FLC7; Functional Liver Cell-7 | |||
Cat.No | ABC-TC0475 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | JHH-7 is a hepatocellular carcinoma cell line derived from a 53-year-old male with hepatitis B virus infection. Comprising polygonal epithelial cells, it functionally produces and releases human albumin, AFP, CEA, and ferritin. The absence of hepatitis B surface antigen in the culture media was observed, but the integration of hepatitis B virus DNA into two sites on the chromosomes was confirmed by Southern blot hybridization. JHH-7 also expressed urokinase-type plasminogen activator (u-PA) mRNA. Induced by hepatocyte growth factor (HGF), JHH-7 displayed increased invasiveness in a concentration-dependent manner due to elevated MT1-MMP expression on its surface.
Why choose JHH-7 from AcceGen? The JHH-7 is characterized by high viability and quality, maintained under sterile conditions, and incubated at optimal conditions. It has been cryopreserved using advanced techniques, ensuring its preservation at its best state. Additionally, the cells undergo rigorous quality control measures to maintain consistency and reliability in research applications. | |||
Disease | Hepatocellular Cancer | |||
Source Organ | Liver | |||
Recommended Medium And Supplement | William’s E Medium + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY The JHH-7 cell line has valuable applications in studying hepatocellular carcinoma development, particularly in non-A/non-B hepatitis virus research. It serves as a model for investigating the integrated hepatitis B virus genome in hepatocellular carcinoma cells. Moreover, researchers can utilize this cell line to evaluate the potential of drugs or biochemicals in inducing apoptosis or inhibiting intrahepatic spread of hepatocellular carcinoma, offering insights into potential therapeutic interventions for this aggressive liver cancer. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial-like | |||
Product Type | Human Liver Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.