Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
IMR-90 | ||||
---|---|---|---|---|
Product Name | IMR-90 | |||
Price | Get Quote | |||
Cat.No | ABC-TC0451 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Tumorigenecity: Isoenzyme: G6PD, BHistopathology: normalSubculture: Split ratio: Media change: Reverse transcritase: negativeProduction. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Human Lung Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.