Home > Products > Immortalized Cell Lines >
Immortalized Mouse Hepatic Sinusoidal Endothelial Cell Line – SV40 | ||||
---|---|---|---|---|
Product Name | Immortalized Mouse Hepatic Sinusoidal Endothelial Cell Line – SV40 | |||
Price | Get Quote | |||
Cat.No | ABI-TC189D | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 2 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Hepatic sinusoidal endothelial cells (HSECs) are an unique sub-population of liver that lines the hepatic sinusoids. Their role involves in clearing waste products from the blood, regulating pericyte contractility and innate immune functions. The Immortalised Mouse Hepatic Sinusoidal Endothelial Cells- SV40 is derived from C57BL/6 mouse HSECs that have maintained endothelial characteristics and HSEC-specific features such as vWF and caveolin-1. These cells also migrate in response to angiogenici growth factors, form vascular tube-like structures, endycytose acetylated low-density lipoprotein (AcLDL) and secrete proteins involved in matrix remodelling. In addition, these cells are easily transduced by retrovirus. The Immortalised Mouse Hepatic Sinusoidal Endothelial Cells- SV40 is therefore suitable for studying liver endothelial cell biology, including motility and angiogenesis. | |||
Disease | Normal | |||
Source Organ | Liver | |||
Quality Control | 1. Real Time PCR was used to quantify SV40 gene expression in immortalized cell line. 2. Western blot was used to confirm the presence of endothelial markers such as vWF and caveolin-1. | |||
Recommended Medium And Supplement | ABI-TM189D Mouse Hepatic Sinusoidal Endothelial Cell Line – SV40 Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Morphology | Cobble-stone | |||
Immortalization Method | Serial passaging and transduction with pantropic recombinant retroviruses carrying SV40 Large T antigen | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Endothelial | |||
Growth Mode | Adherent | |||
Product Type | Immortalized Cell Line | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.