Home > Products > Immortalized Cell Lines >
Immortalized Human Chondrocytes – SV40 | ||||
---|---|---|---|---|
Product Name | Immortalized Human Chondrocytes – SV40 | |||
Price | Get Quote | |||
Cat.No | ABI-TC094D | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 2 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The Immortalised Human Chondrocytes was transducted with recombinant lentiviruses carrying SV40 Large T antigen | |||
Disease | Normal | |||
Source Organ | Cartilage | |||
Quality Control | Real Time PCR was used to quantify SV40 gene expression in immortalized cell line. | |||
Recommended Medium And Supplement | ABI-TM094D Human Chondrocytes – SV40 Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Morphology | Multipolar | |||
Immortalization Method | Serial passaging and transduction with recombinant lentiviruses carrying SV40 Large T antigen | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Chondrocyte | |||
Growth Mode | Adherent | |||
Product Type | Immortalized Cell Line | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.