Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
HuP-T3 | ||||
---|---|---|---|---|
Product Name | HuP-T3 | |||
Price | Get Quote | |||
Product Code | HUP-T3; Hu-P-T3; HuPT3; HupT3; HUPT3 | |||
Cat.No | ABC-TC497S | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | HuP-T3 is a human pancreatic carcinoma cell line derived from the ascites of pancreatic cancer patients suffering from carcinomatous peritonitis. These cells exhibit an epithelial morphology when grown in monolayer cultures and possess a population doubling time of approximately 38.6 hours. HuP-T3 cells produce a limited amount of CEA (carcinoembryonic antigen) and display tumorigenicity when transplanted into nude mice, resulting in the formation of poorly differentiated adenocarcinomas. For subculturing purposes, the cells are split at a ratio of 1:4 to 1:10 using trypsin/EDTA for approximately 10-15 minutes.
Why choose HuP-T3 from AcceGen? HuP-T3 cells from AcceGen offer exceptional quality and viability, characterized by sterility, mycoplasma negativity verified through PCR-based testing, and the absence of various viruses including EBV, HBV, HCV, HHV-8, HIV-1, HIV-2, HTLV-1/2, and MLV. Their identity is confirmed using STR analysis, and they are cultivated under optimal conditions with stringent quality control measures in place to ensure reliability and consistency. | |||
Source Organ | Pancreas | |||
Recommended Medium And Supplement | EMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY The HuP-T3 cell line serves as a valuable model for elucidating the intricate biological and biochemical features of pancreatic cancer. It offers a platform to explore and uncover critical factors and the underlying mechanisms that drive invasion and migration in pancreatic cancer. By studying HuP-T3 cells, researchers can gain insights into the molecular pathways and processes involved in the aggressive nature of this disease, ultimately contributing to a deeper understanding of pancreatic cancer and the development of potential therapeutic strategies to combat its progression. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Human Pancreas Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.