Home > Products > Primary Cells > Human Primary Cells > Urinary System Primary Cells >
Human Ureteral Smooth Muscle Cells | ||||
---|---|---|---|---|
Product Name | Human Ureteral Smooth Muscle Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC091L | Species | Human | |
Cell Type | Smooth Muscle Cell | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The ureters are connected the renal pelvis and the bladder, is a pair of slender tubes with a flat cylindrical shape and the average diameter is 0.5-0.7 cm. The length of adult ureter is 25-35 cm, locate behind the retroperitoneum and descend vertically into the pelvis along the inside of the psoas muscle. The ureteral wall consists of three layers. The outermost fascia tissue, which surrounds the entire renal pelvis and ureter, rich in blood vessels and nerve fibers; in the middle have three layers of muscles, the inner and outer layers are longitudinal muscles, the middle layer is circular muscles; the innermost is the mucous layer. The mucous layer is the innermost layer, which is consistent with the renal pelvis and bladder mucosa. There are abundant lymphatic vessels in the submucosa. It is one of the ways of the kidney’s downward and bladder’s upward infection. The physiological function of the ureter is to expel urine from the renal pelvis to the bladder. The transport of urine within the ureter is not a passive process, but is actively performed by ureteral peristalsis. | |||
Disease | Normal | |||
Source Organ | Ureter | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM091L Human Ureteral Smooth Muscle Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Ureteral Cells | |||
Product Image |
Related Products
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.