Home > Products > Primary Cells > Human Primary Cells > Blood System Primary Cells >
Human Umbillical Artery Smooth Muscle Cells | ||||
---|---|---|---|---|
Product Name | Human Umbillical Artery Smooth Muscle Cells | |||
Price | Get Quote | |||
Product Code | HUASMC | |||
Cat.No | ABC-TC3859 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Vascular smooth muscle cells are the cellular substrate of most significant arterial disease. The increased growth potential of vascular smooth muscle cells represents one of the crucial anomalies responsible for the development of essential vascular diseases. New studies demonstrate that vascular smooth muscle cells express ICAM-1 and VCAM-1, which may contribute to the inflammatory reaction in the vascular wall and may actively be involved in the progression and stability of vascular disease. In vitro culture of human VSMC as a model of vascular research played a critical role and continues providing information in the pharmacology and the therapy of vascular diseases.HUASMC from AcceGen Research Laboratories are isolated from human umbilical arteries. HUASMC are cryopreserved at the end of secondary culture and delivered frozen. Each vial contains >5×10^5 cells in 1 ml volume. HUASMC are characterized by immunofluorescent method with antibodies to ?-smooth muscle actin and desmin. HUASMC are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HUASMC are guaranteed to further expand for 15 population doublings at the condition provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Source Organ | Umbillical Artery | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3859 Human Umbillical Artery Smooth Muscle Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Smooth Muscle Cell | |||
Product Type | Vascular Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.