Home > Products > Primary Cells > Human Primary Cells > PBMCs >
Human Type II Diabetes Peripheral Blood Mononuclear Cells | ||||
---|---|---|---|---|
Product Name | Human Type II Diabetes Peripheral Blood Mononuclear Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC4265 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Human type II diabetes peripheral blood mononuclear cells (PBMCs) are immune cells obtained from donors with type II diabetes mellitus (T2DM) using a density gradient centrifugation method. PBMCs consist of a diverse population of white blood cells, mainly composed of monocytes (20%) and lymphocytes (T and B cells), alongside other lymphoid-origin cells. Notably, PBMCs from T2DM patients exhibit elevated expression of the CD68 marker, while the expression of CD11b and CD163 is significantly reduced. Furthermore, mRNA levels of CD11b, CD11c, CD169, and CD163 are significantly decreased in T2DM PBMCs. For accurate gene expression analysis in PBMCs from diabetics, stable reference genes such as ACTB, PPIB, YWHAZ, and GAPDH can be employed.
Why choose Human Type II Diabetes Peripheral Blood Mononuclear Cells from AcceGen? AcceGen’s Human Type II Diabetes Peripheral Blood Mononuclear Cells (PBMCs) are an ideal choice due to their high viability after thawing. These cells are sourced from donors who have undergone rigorous testing, ensuring they are negative for HIV-1 and 2, hepatitis B, and hepatitis C. Additionally, the product remains stable at -135 °C or colder for a duration of 12 months from the date of receipt, ensuring long-term usability and reliable experimental results. | |||
Disease | Type II Diabete | |||
Source Organ | Peripheral Blood | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Mononuclear Cell | |||
Growth Mode | Adherent | |||
Product Type | Diseased Human Peripheral Blood Mononuclear Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.