Home > Products > Primary Cells > Human Primary Cells > PBMCs >
Human Type 1 Diabetes PBMCs | ||||
---|---|---|---|---|
Product Name | Human Type 1 Diabetes PBMCs | |||
Price | Get Quote | |||
Cat.No | ABC-TC007K | Species | Human | |
Cell Type | Mononuclear Cell | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | RI(regular insulin) dependent diabetes, or Type 1 Diabetes is caused by the pancreas producing little to no RI. Peripheral Blood Mononuclear Cells (PBMCs), also known as Human Mononuclear Cells from Peripheral Blood (HMNC-PB) are generated through the hematopoiesis. PBMC is a group of blood cells of immune system, having a single and round nucleus. They are critical to human body immunity. PBMC isolation is usually processed through density gradient centrifugation of the peripheral blood.
Why Choose Human Type 1 Diabetes PBMCs from AcceGen? AcceGen provides cryopreserved primary Human Type 1 Diabetes PBMCs for the best viability and plating efficiency. Human Type 1 Diabetes PBMCs are cryopreserved immediately after isolation. | |||
Disease | Type 1 Diabetes | |||
Source Organ | Peripheral Blood | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | PBMCs | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.