Home > Products > Primary Cells > Human Primary Cells > Immune System Primary Cells >
Human Tonsil Epithelial Cells | ||||
---|---|---|---|---|
Product Name | Human Tonsil Epithelial Cells | |||
Price | Get Quote | |||
Product Code | HTonEpiC | |||
Cat.No | ABC-TC3834 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Tonsil epithelium is a heterogeneous lymphoid organ containing two different types of actively differentiating epithelia, the lining stratified squamous epithelium and the reticulated crypt, or lymphoepithelium. The tonsil crypts represent a specialized compartment, important in the immunological functions of the tonsil because of the immediate proximity of the epithelial and lymphoid tissues. In Situ staining of tonsil epithelium suggests that expression of the simple epithelial keratins K8, K18 and K19 is located to the crypt epithelial cells. Cell culture of tonsil epithelium produces heterogeneous squamous epithelial culture in which differentiation appears to be ongoing and keratin expression patterns are consistent with those found in tonsil epithelial cells in situ. HTonEpiC from AcceGen Research Laboratories are isolated from human normal tonsil tissue. HTonEpiC are cryopreserved at passage one culture and delivered frozen. Each vial contains >5×10^5 cells in 1 ml volume. HTonEpiC are characterized by immunofluorescent method with cytokeratine antibodies. HTonEpiC are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HTonEpiC are guaranteed to further culture at the conditions provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Source Organ | Tonsil | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3834 Human Tonsil Epithelial Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Fibroblast | |||
Growth Mode | Adherent | |||
Product Type | Tonsil Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.