Home > Products > Primary Cells > Human Primary Cells > Motion System Primary Cells >
Human Tenocytes | ||||
---|---|---|---|---|
Product Name | Human Tenocytes | |||
Price | Get Quote | |||
Cat.No | ABC-TC3831 | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Human Tenocytes | |||
Disease | Normal | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3831 Human Tenocytes Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). Romano, Veronica et al. “Cell Toxicity Study of Antiseptic Solutions Containing Povidone-Iodine and Hydrogen Peroxide.” Diagnostics (Basel, Switzerland) vol. 12,8 2021. 21 Aug. 2022, doi:10.3390/diagnostics12082021 | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Tenocyte | |||
Growth Mode | Adherent | |||
Product Type | Skeletal Muscle Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.