Home > Products > Primary Cells > Human Primary Cells > Motion System Primary Cells >
Human Synoviocytes | ||||
---|---|---|---|---|
Product Name | Human Synoviocytes | |||
Price | Get Quote | |||
Product Code | HS | |||
Cat.No | ABC-TC3829 | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Human synoviocytes (HS), the predominant cell type of healthy synovial tissue, are fibroblast-like cells. The Synoviocytes form a distinct structure called the synovial lining layer. Electron microscopy revealed extensive cell-to-cell contacts within the lining layer. The Synoviocytes produce synovial fluid components and are responsible for absorption from the joint cavity, and for blood/synovial fluid exchanges. The synoviocytes proliferate, show anchorage-independent growth, and also secrete a variety of effector molecules that promote inflammation and joint destruction and, themselves are part of a complex network of autocrine and paracrine acting factors. The synoviocytes express cadherin-11 providing new insight into synovial tissue organization and morphogenesis and of interest as a therapeutic target.HS from AcceGen Research Laboratories are isolated from human synovium. HS are cryopreserved at passage one cultures and delivered frozen. Each vial contains >5×10^5 cells in 1 ml volume. HS are characterized by their fibroblast-like morphology, growth pattern and immunocytochemistry of CD 90 and fibronectin. HS are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HS are guaranteed for 15 population doublings at the conditions provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Source Organ | synovium | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3829 Human Synoviocytes Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Synoviocyte | |||
Growth Mode | Adherent | |||
Product Type | Synoviocytes | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.