Home > Products > Primary Cells > Human Primary Cells > Endocrine System Primary Cells >
Human Subcutaneous Preadipocytes and Adipocytes | ||||
---|---|---|---|---|
Product Name | Human Subcutaneous Preadipocytes and Adipocytes | |||
Price | Get Quote | |||
Cat.No | ABC-TC4260 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Cells are isolated from a wide variety of patients with good representation from all levels of adiposity and age. Cells are available from both male and female donors. Pooled lots of cells are available from both male and female donors to provide large lots for screening and to decrease issues with patient to patient variability. | |||
Disease | Normal | |||
Source Organ | Subcutaneous | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM4260 Human Subcutaneous Preadipocytes and Adipocytes Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Adipocyte | |||
Growth Mode | Adherent | |||
Product Type | Adipose Cells/Preadipocytes | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.