Home > Products > Primary Cells > Human Primary Cells > Respiratory System Primary Cells >
Human Small Airway Epithelial Cells | ||||
---|---|---|---|---|
Product Name | Human Small Airway Epithelial Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC3811 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The small airways are located at the interface between alveoli and conducting airways. Airway epithelial cells forming a continuous lining to the airways play a unique role as a protective physical and functional barrier to external deleterious agents. These cells function in the regulation of immune responses by contributing to host defense through chemokine production, adhesion molecule expression, and possibly antigen presentation via HLA-DR expression. They also produce liquids contributing to pulmonary fluid balance. Many airway diseases, such as asthma, bronchiolitis, chronic obstructive pulmonary disease, and cystic fibrosis, involve damage to the airway surface epithelium. The human small airway epithelial cell culture may identify new therapeutic options in preventing amplified airway ailment and remodeling.HSAEpiC from AcceGen Research Laboratories are isolated from human lung tissue. HSAEpiC are cryopreserved at either primary culture or passage one culture and delivered frozen. Each vial contains >5×10^5 cells in 1 ml volume. HSAEpiC are characterized by immunofluorescent method with antibodies CK-18, -19, and vimentin. HSAEpiC are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HSAEpiC are guaranteed to further expand for 15 population doublings at the conditions provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Source Organ | Small Airway | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3811 Human Small Airway Epithelial Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Tracheal Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.