Home > Products > Primary Cells > Human Primary Cells > Immune System Primary Cells >
Human Skin Stratum Corneum Cells | ||||
---|---|---|---|---|
Product Name | Human Skin Stratum Corneum Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC3810 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Human skin stratum corneum cells, female, 68 | |||
Disease | Normal | |||
Source Organ | Skin | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3810 Human Skin Stratum Corneum Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Corneum Cell | |||
Product Type | Skin Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.