Home > Products > Primary Cells > Human Primary Cells > Nervous System Primary Cells >
Human Retinal Microvascular Pericytes | ||||
---|---|---|---|---|
Product Name | Human Retinal Microvascular Pericytes | |||
Price | Get Quote | |||
Product Code | HRMPVCs | |||
Cat.No | ABC-TC080L | Species | Human | |
Cell Type | Pericyte | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Human Retinal Microvascular Pericytes (HRMPVCs) were initiated by elutriation from dissociated normal human retinal tissue. The cells are provided at passage 3. Cells have an average additional population doubling levels >16 when cultured. Each vial contains at least 5 x 10^5 cell/vial. | |||
Disease | Normal | |||
Source Organ | Retina | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM080L Human Retinal Microvascular Pericytes Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Nervous Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.