Home > Products > Primary Cells > Human Primary Cells > Respiratory System Primary Cells >
Human Pulmonary Art Sm Mus Cells-Diabetic Type I | ||||
---|---|---|---|---|
Product Name | Human Pulmonary Art Sm Mus Cells-Diabetic Type I | |||
Price | Get Quote | |||
Product Code | D-PASMC | |||
Cat.No | ABC-TC3409 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Diseased smooth muscle cells are isolated from human donors that have been diagnosed with diabetes type I or type II disease. Diseased cells are grown in the same optimized media system as normal human pulmonary artery smooth muscle cells. | |||
Disease | Diabetic Type I | |||
Source Organ | Pulmonary Artery | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3409 Human Pulmonary Art Sm Mus Cells-Diabetic Type I Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Smooth Muscle Cell | |||
Growth Mode | Adherent | |||
Product Type | Pulmonary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.