Home > Products > Primary Cells > Human Primary Cells > Endocrine System Primary Cells >
Human Preadipocytes-Subcutaneous | ||||
---|---|---|---|---|
Product Name | Human Preadipocytes-Subcutaneous | |||
Price | Get Quote | |||
Product Code | HPA-s | |||
Cat.No | ABC-TC3758 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Adipocytes play an important role in energy storage and metabolism. Adipocyte differentiation is a developmental process that is critical for metabolic homeostasis and nutrient signaling. It is controlled by complex actions involving gene expression and signal transduction. Preadipocytes are present throughout adult life in adipose tissues and can proliferate and differentiate into mature adipocytes according to the energy balance. The proliferation and differentiation of these preadipocytes contribute to increases in adipose tissue mass. In vitro study indicates that different tissue-derived preadipocytes exhibit differently in lipid accumulation, adipogenic transcription factor expression, and TNF?-induced apoptosis. It has also been demonstrated that there is a close relationship between adipocyte differentiation and many physiological and pathological processes including fat metabolism, energy balance, obesity, diabetes, hyperlipidemia and breast cancer. HPA-s from AcceGen Research Laboratories are isolated from human subcutaneous fat tissue. HPA-s are cryopreserved at primary culture and delivered frozen. Each vial contains >1 x 10^6 cells in 1 ml volume. HPA-s are characterized by immunofluorescent method with antibodies to CD44, CD90 and lipid staining after differentiation. HPA-s are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HPA-s are guaranteed to further culture at the conditions provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Source Organ | Subcutaneous | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3758 Human Preadipocytes-Subcutaneous Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Preadipocyte | |||
Growth Mode | Adherent | |||
Product Type | Adipose Cells/Preadipocytes | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.