Home > Products > Primary Cells > Human Primary Cells > Immune System Primary Cells >
Human Peripheral Blood CD14+ Monocytes, Single Donor | ||||
---|---|---|---|---|
Product Name | Human Peripheral Blood CD14+ Monocytes, Single Donor | |||
Price | Get Quote | |||
Product Code | hMoCD14+-PB | |||
Cat.No | ABC-TC3556 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Human Peripheral Blood Mononuclear Cells are available as positive and negative controls for T-cell monitoring in ELISPOT, ELISA, cytokine bead array, tetramer/pentamer, and flow cytometry assays. A peripheral blood mononuclear cell is defined as any blood cell with a round nucleus. These blood cells are a critical component in the immune system to fight infection and adapt to intruders. The lymphocyte population consists of CD4+ and CD8+ T cells, B cells and Natural Killer cells, CD14+ Monocytes, and Basophils/Neutrophils/Eosinophils/Dendritic cells. CD14 is mainly expressed in monocytes, so monocytes are often referred to as CD14 + monocytes. | |||
Disease | Normal | |||
Source Organ | Peripheral Blood | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3556 Human Peripheral Blood CD14+ Monocytes, Single Donor Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as "AcceGen Biotech Cat.# XXX-0000". In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Monocyte | |||
Product Type | Immune Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.