Home > Products > Primary Cells > Human Primary Cells > Blood System Primary Cells >
Human PB Red Blood Cells/Mature Erythrocytes | ||||
---|---|---|---|---|
Product Name | Human PB Red Blood Cells/Mature Erythrocytes | |||
Price | Get Quote | |||
Cat.No | ABC-TC4292 | Species | Human | |
Size/Quantity | 1 pack | |||
Shipping Info | Ice pack | Storage | 4℃ | |
Description | Mature red blood cells (RBCs, also called erythrocytes) are cells separated from blood and named for its red color. Human RBCs are developed in adult bone marrow through erythropoiesis. During erythroid maturation, RBCs lose nucleus and most organelles to accommodate maximum space for hemoglobin. Hemoglobin is an iron-rich protein which gives erythrocytes the red color. It also enables mature erythrocytes to transport oxygen to organs and carry carbon dioxide back to the lungs to accomplish gas exchanges. The loss of nuclei makes human RBC oval biconcave disks, appearing dumbbell-shaped in profile so that they can acquire an extraordinary degree of deformability and be flexible enough to pass through extremely small blood vessels. Why Choose RBCs from AcceGen? | |||
Disease | Normal | |||
Source Organ | Peripheral Blood | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM4292 Human PB Red Blood Cells/Mature Erythrocytes Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Key Features | -Backed by AcceGen advanced technology | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Red Blood Cell | |||
Growth Mode | Suspension | |||
Product Type | Blood Products | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.