Home > Products > Primary Cells > Human Primary Cells > Motion System Primary Cells >
Human Osteoblasts, Femoral | ||||
---|---|---|---|---|
Product Name | Human Osteoblasts, Femoral | |||
Price | Get Quote | |||
Cat.No | ABC-TC3740 | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Bone is a dynamic tissue, being continuously remodeled by the coordinated actions of osteoclasts and osteoblast lineage. Osteoblasts, the bone-forming cells, are derived originally from pluripotent mesenchymal stem cells. They synthesize and secrete organic extracellular matrix, osteoid, which is composed primarily of type I collagen. Osteoid is calcified by osteoblasts and during this process the cells become encased in lacunae within the calcified material and become osteocytes. Osteoblasts express protease-activated receptor-1 and vescular endothelial cell growth factor. Studies show that Leukemia inhibitory factor can bind to the osteoblast cell surface and induce bone formation both in vitro and in vivo. The balance between osteoblast recruitment, proliferation, differentiation and apoptosis in sutures between cranial bones is essential for calvarial bone formation.HO-f from AcceGen Research Laboratories are isolated from human femur. HO-f are cryopreserved at primary cultures and delivered frozen. Each vial contains >5×10^5 cells in 1 ml volume. HO-f are characterized by the cytochemically detection of AP and mineral deposition. HO-f are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HO-f are guaranteed for 15 population doublings at the conditions provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Source Organ | Bone | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3740 Human Osteoblasts, Femoral Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Osteoblast | |||
Growth Mode | Adherent | |||
Product Type | Osteoblasts | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.