Home > Products > Primary Cells > Human Primary Cells > Nervous System Primary Cells >
Human Oligodendrocyte Precursor Cell-Oligospheres | ||||
---|---|---|---|---|
Product Name | Human Oligodendrocyte Precursor Cell-Oligospheres | |||
Price | Get Quote | |||
Product Code | HOPC-os | |||
Cat.No | ABC-TC3730 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The precursor cells for oligodendrocytes were first discovered in 1993 by Raff, Miller and Noble and have been extensively studied. These precursor cells are referred in the literature as either oligodendrocyte-type-2 astrocyte progenitor cells or oligodendrocyte precursor cells (OPC). The developing and adult central nervous system both contain OPC. Oligodendrocytes, the myelin-forming cells of the central nervous system, develop from OPC. In culture, OPC can be generated from neural progenitors or neural stem cells in the presence of basic fibroblast growth factor and they proliferate in presence to platelet-derived growth factor or factors produced by astrocytes and differentiate into mature oligodendrocytes. Because of this, they have provided an exceptional population in which to study developmental transitions. HOPC-os from AcceGen Research Laboratories are isolated from human oligodendrocyte precursor cell cultures. HOPC-os are cryopreserved and delivered frozen. Each vial contains >1 x 10^6 cells in 1 ml volume. HOPC-os are characterized by immunofluorescent method with antibodies to A2B5 and nestin. HOPC-os are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HOPC-os are guaranteed to further culture at the condition provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Source Organ | Brain | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3730 Human Oligodendrocyte Precursor Cell-Oligospheres Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Oligodendrocyte | |||
Growth Mode | Adherent | |||
Product Type | Nervous Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.