Home > Products > Primary Cells > Human Primary Cells > Nervous System Primary Cells >
Human Non-Pigment Ciliary Epithelial Cells | ||||
---|---|---|---|---|
Product Name | Human Non-Pigment Ciliary Epithelial Cells | |||
Price | Get Quote | |||
Product Code | HNPCEC | |||
Cat.No | ABC-TC3725 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The ciliary epithelium rests upon the folds of the ciliary processes. It consists of two layers of cells which appear structurally and functionally distinct. The basal membranes of the pigmented ciliary epithelial cells face the stroma, and the basal membranes of the non-pigmented ciliary epithelial cells (NPCEC) abut the aqueous humor. The NPCEC is largely responsible for the formation of aqueous humor in the mammalian eye. They transfer solute from the stroma of the ciliary processes into the posterior chamber. The resulting osmotic gradient drives water from the stroma into the aqueous humor. It is only the NPCEC cells which form a complete permeability barrier, since they display tight junctions linking adjoining cells.HNPCEC from AcceGen Research Laboratories are isolated from human ciliary bodies. HNPCEC are cryopreserved at primary culture and delivered frozen. Each vial contains >5×10^5 cells in 1 ml volume. HNPCEC are characterized by immunofluorescent method with antibodies to cytokeratin-18, cytokeratin-19. HNPCEC are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HNPCEC are guaranteed to further expand for 15 population doublings in the condition provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Source Organ | Ciliary | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3725 Human Non-Pigment Ciliary Epithelial Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Ocular Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.