Home > Products > Primary Cells > Human Primary Cells > Nervous System Primary Cells >
Human Neurons-Brain Stem | ||||
---|---|---|---|---|
Product Name | Human Neurons-Brain Stem | |||
Price | Get Quote | |||
Product Code | HN-bs | |||
Cat.No | ABC-TC3723 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The tissue of the central nervous system is made up of two classes of cells that may be broadly categorized as neurons and glia. Neurons are anatomic, functional, and trophic units of the brain. Despite great variability in size and shape, all neurons share common morphological features, which are those of the key elements of a highly complex communication network. Neurons are dynamically polarized cells that serve as the major signaling unit of the nervous system. The brain is known to contain about 1 x 10^11 neurons, each being able to contact at least 10,000 other neurons. Brain stem neurons provide main motor and sensory innervation and integrative functions by regulating heart rate, breathing, sleep cycle, awareness, consciousness, and more. Neurons isolated from different brain regions serve as excellent models for studies of region-specific pathologies and degeneration, neurotoxicology and brain development.HN-bs from AcceGen Research Laboratories are isolated from human brain stem tissue. HN-bs are cryopreserved at primary culture and delivered frozen. Each vial contains >1 x 10^6 cells in 1 ml volume. HN-bs are characterized by immunofluorescence with antibodies specific to neurofilament, MAP2, and beta-tubulin III. HN-bs are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HN-bs are guaranteed to further culture in the conditions provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Source Organ | Brain | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3723 Human Neurons-Brain Stem Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Neuron | |||
Growth Mode | Adherent | |||
Product Type | Nervous Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.