Home > Products > Primary Cells > Human Primary Cells > Immune System Primary Cells >
Human Monocytes-Negatively Selected | ||||
---|---|---|---|---|
Product Name | Human Monocytes-Negatively Selected | |||
Price | Get Quote | |||
Product Code | HM-Neg | |||
Cat.No | ABC-TC3709 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Human Monocytes-Negatively Selected cells (HM-Neg) provide an ideal culture model for the study of macrophage biology. HM-Neg can be differentiated to macrophages and dendritic cells to study the many facets of macrophage and dendritic cell function. HM-Neg cells are purified from peripheral blood mononuclear cells by removing other cell types using immunomagnetic selection. This leaves the monocytes untouched and unaltered. Our HM-Neg cells are quality tested via flow cytometry to ensure proper expression of monocyte markers. Monocytes express CD14, CD11c and some monocytes express the FcγRIII receptor, CD16. The expression of CD3 (T cells), CD19 (B cells) and CD56 (NK cells) are also analyzed to ensure complete depletion of these cell types. Cell Features: | |||
Disease | Normal | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3709 Human Monocytes-Negatively Selected Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Monocyte | |||
Product Type | Immune Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.