Home > Products > Primary Cells > Human Primary Cells > Immune System Primary Cells >
Human Mobilized Peripheral Blood CD34+ Progenitor Cells | ||||
---|---|---|---|---|
Product Name | Human Mobilized Peripheral Blood CD34+ Progenitor Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC3706 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Human Mobilized Peripheral Blood CD34+ Progenitor Cells are a type of stem cell found in the peripheral blood that express the CD34 protein on their surface. These cells are mobilized from the bone marrow into the bloodstream typically through the administration of specific cytokines or growth factors. CD34+ progenitor cells are multipotent, meaning they have the potential to differentiate into various cell types, including red blood cells, white blood cells, and platelets. They are commonly used in research and clinical settings for studying hematopoiesis, transplantation, and regenerative medicine applications. Human Mobilized Peripheral Blood CD34+ is a well-known marker for primitive and bone marrow-derived progenitor cells, especially for hematopoietic and endothelial progenitors. Progenitor Cell isolated from leukapheresis samples using positive immunomagnetic separation techniques and cryopreserved in serum-free medium, cells are obtained using Institutional Review Board (IRB)-approved consent forms and protocols. Additional documentation and high-resolution HLA typing (Class I and Class II alleles and CMV status) are available upon request. Acid-citrate-dextrose solution A (ACDA) is added as an anticoagulant.
Why choose Human Mobilized Peripheral Blood CD34+ Progenitor Cell from AcceGen? AcceGen’s Human Mobilized Peripheral Blood CD34+ progenitor cells are a beacon of innovation, offering a wealth of benefits for your biomedical endeavors. Key Features: Immunomagnetic CD34 Microbead Labeling AcceGen’s CD34+ cells are positively selected using a state-of-the-art immunomagnetic CD34 microbead labeling system, ensuring optimal purity and reliability.
Cryopreservation in Cryo Media Cells are cryopreserved in Cryo Media within a cryovial, preserving their integrity and viability for prolonged periods.
Stringent Quality Control Measures All cells undergo rigorous quality control, testing negative for mycoplasma, bacteria, yeast, and fungi, ensuring the reliability of your experiments.
Uncompromised Purity and Safety With negative results for HIV-1, Hepatitis B, and Hepatitis C for all donors and cell lots, rest assured that safety and purity are at the forefront of our commitment to excellence. | |||
Disease | Normal | |||
Source Organ | Peripheral Blood | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3706 Human Mobilized Peripheral Blood CD34+ Progenitor Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY
Hematopoietic Stem Cell Research CD34+ cells are known for their potential to differentiate into various blood cell types, making them valuable for studying hematopoiesis.
Drug Development Researchers use CD34+ cells to investigate the effects of drugs on hematopoiesis and blood cell development.
Disease Modeling CD34+ cells can be differentiated into specific blood cell lineages for disease modeling, particularly in conditions affecting the blood and immune system.
| |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Progenitor Cell | |||
Product Type | Immune Cells | |||
Product Image |
Related Products
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.