Home > Products > Primary Cells > Human Primary Cells > Nervous System Primary Cells >
Human Meningeal Cells | ||||
---|---|---|---|---|
Product Name | Human Meningeal Cells | |||
Price | Get Quote | |||
Product Code | HMC | |||
Cat.No | ABC-TC3700 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Meningeal cells surrounding the brain participate actively in the normal development of the central nervous system. For example, they play important roles in both stabilizing the extracellular matrix of the pial surface and by organizing the radial glial scaffold and the lamination of the cerebellar cortex. Selective pharmacological destruction of the meningeal cells during a critical ontogenetic period leads to specific malformation of both the cerbella cortex and dentate gyrus. Grafts of meningeal cells, which derived form meninges overlying the cerebral cortex, in adult rat spinal cord lesion promote axonal regrowth. In vitro study shows that meningeal cell chemotactically orient the migration of immature neurons.HMC from AcceGen Research Laboratories are isolated from human leptomeningi. HMC are cryopreserved at primary culture and delivered frozen. Each vial contains >5×10^5 cells in 1 ml volume. HMC are characterized by immunofluorescent method with antibodies to fibronectin and negative to GFAP, alpha-smooth muscle actin and Thy 1.1. HMC are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HMC are guaranteed to further expand for 5 population doublings at the condition provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Source Organ | Brain | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3700 Human Meningeal Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Meningeal Cell | |||
Growth Mode | Adherent | |||
Product Type | Nervous Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.