Home > Products > Primary Cells > Human Primary Cells > Nervous System Primary Cells >
Human Iris Pigment Epithelial Cells | ||||
---|---|---|---|---|
Product Name | Human Iris Pigment Epithelial Cells | |||
Price | Get Quote | |||
Product Code | HIPEpiC | |||
Cat.No | ABC-TC3658 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The iris is a pigmented disk with a variable aperture which forms the pupil of the eye. It is covered by squamous epithelium on anterior surface and 2 layers of pigmented epithelium on posterior. The iris pigment epithelial cells (IPE) share functional properties with retinal pigment epithelial cells (RPE) such as phagocytosis, degradation of rod outer segments and synthesis of trophic factors. In recent years, IPE have been transplanted into the subretinal space of eye to treat RPE defects. The grafted IPE were seen to survive for months. There was a remodeling of cellular layers in the subretinal space over time where grafted IPE joined the native RPE. The cellular response that developed exhibited macrophages and were similar to that observed following RPE transplantation. In vitro study also show that IPE expressing CD86, directly suppresses T cell activation via binding to cytotoxic T lymphocyte-associated antigen 4.HIPEpiC from AcceGen Research Laboratories are isolated from the human iris. HIPEpiC are cryopreserved at passage one and delivered frozen. Each vial contains >5×10^5 cells in 1 ml volume. HIPEpiC are characterized by immunofluorescent method with antibodies to cytokeratin-18, vimentin and fibronectin. HIPEpiC are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HIPEpiC are guaranteed to further expand for two passages (around 10 population doublings) in the conditions provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Source Organ | Iris Pigment | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3658 Human Iris Pigment Epithelial Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Ocular Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.