Home > Products > Primary Cells > Human Primary Cells > Digestive System Primary Cells >
Human Hepatic Stellate Cells-NASH (HHSC-N) | ||||
---|---|---|---|---|
Product Name | Human Hepatic Stellate Cells-NASH (HHSC-N) | |||
Price | Get Quote | |||
Cat.No | ABC-TC025G | Species | Human | |
Cell Type | Stellate Cell | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | AcceGen provides high quality Human Hepatic Stellate Cells-Nash (HHSC-N), which are isolated from liver tissue of NASH patient, and cryopreserved with >1 million cells in each vial. Each vial is sufficient to seed on four 10 cm dishes, and cells will be ready in 5~6 days to be passaged at 1:3 ratio. HHSC express Desmin and GFAP, and can further expand for 2-3 population doublings under the condition suggested by AcceGen. | |||
Disease | NASH | |||
Source Organ | Liver Tissue | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM025G Human Hepatic Stellate Cells-NASH Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Hepatic Cells | |||
Product Image |
Related Products
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.