Home > Products > Primary Cells > Human Primary Cells > Others >
Human Hair Outer Root Sheath Cells | ||||
---|---|---|---|---|
Product Name | Human Hair Outer Root Sheath Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC3641 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The outer root sheath (ORS) of the hair follicle surrounds the hair fiber and inner root sheath. It is distinct from other epidermal components being continuous with the surface epidermis. The ORS consists of several layers of cells that can be identified with unique ultrastructural properties; plays a part in certain functions of the hair follicle, including acting as the sensory organ and immunologic sentinel of the skin. Immunohistochemical staining indicates that the ORS contains nestin-expressing progenitor or stem cells. Human outer root sheath cells represent a repeatedly available source of keratinocytes which can be easily and extensively expanded in culture.HHFORSC from AcceGen Research Laboratories are isolated from human hair follicle outer root sheath. HHFORSC are cryopreserved at primary culture and delivered frozen. Each vial contains >5×10^5 cells in 1 ml volume. HHFORSC are characterized by their mesenchymal cell morphology and immunofluorescent method with antibody to fibronectin and CD105. HHFORSC are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HHFORSC are guaranteed to further expand for 15 population doublings at the condition provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Source Organ | Hair | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3641 Human Hair Outer Root Sheath Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Root Sheath Cell | |||
Growth Mode | Adherent | |||
Product Type | Hair Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.