Home > Products > Primary Cells > Human Primary Cells > Others >
Human Hair Inner Root Sheath Cells | ||||
---|---|---|---|---|
Product Name | Human Hair Inner Root Sheath Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC3640 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The inner root sheath (IRS) of human hair follicles consists of three concentric cell layers: the cuticle, Huxley’s layer, and Henle’s layer. All three layers are formed from the peripheral mass of matrix cells in the hair bulb. The formation of the IRS during the evolution of mammalian epidermis allowed the physiological exit of hairs produced inside the skin. Immunohistochemical staining indicates the human IRS cells express K6irs1, K6irs2, K6irs3, and K6irs4, the inner-root-sheath-specific type II epithelial keratins. In situ hybridization study found FGF-22 mRNA in the skin was preferentially expressed in the inner root sheath of the hair follicle. Therefore, FGF-22 is expected to be a unique FGF that plays a role in hair development.HHFIRSC from AcceGen Research Laboratories are isolated from human hair follicle inner root sheaths. HHFIRSC are cryopreserved at primary culture and delivered frozen. Each vial contains >5×10^5 cells in 1 ml volume. HHFIRSC are characterized by their mesenchymal cell morphology and immunofluorescent method with antibody to fibronectin and CD105. HHFIRSC are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HHFIRSC are guaranteed to further expand for 15 population doublings at the condition provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Source Organ | Hair | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3640 Human Hair Inner Root Sheath Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Root Sheath Cell | |||
Growth Mode | Adherent | |||
Product Type | Hair Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.