Home > Products > Primary Cells > Human Primary Cells > Digestive System Primary Cells >
Human Esophageal Fibroblasts | ||||
---|---|---|---|---|
Product Name | Human Esophageal Fibroblasts | |||
Price | Get Quote | |||
Product Code | HEF | |||
Cat.No | ABC-TC3613 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Esophageal fibroblasts which line the lamina propria of the upper and lower esophagus are mesenchymal cells that originated from the embryonic mesoderm. They have been shown to play an important role in angiogenesis through TGF-β and VEGF signaling pathways in the highly angiogenic esophageal squamous cell carcinoma. Predominantly, fibroblasts secrete a nonrigid extracellular matrix that is both rich in type I and/or type III collagen. They are responsible for much of the synthesis of extracellular matrix in the connective tissues and play major roles in wound healing. Because they are one of the simplest types of cells to grow in culture fibroblasts have been extensively used for a wide range of cellular and molecular studies. In addition, fibroblasts’ durability makes them amenable to a wide variety of manipulations ranging from gene transfection to microinjection.The HEF cells from AcceGen Research Laboratories are isolated from human esophageal tissue. HEF are cryopreserved at passage one and delivered frozen. Each vial contains >5×10^5 cells in 1 ml volume. HEF are characterized by immunofluorescence with antibody specific to fibronectin. HEF are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HEF are guaranteed to further expand for 15 population doublings at the conditions provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Source Organ | Esophagus | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3613 Human Esophageal Fibroblasts Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Fibroblast | |||
Growth Mode | Adherent | |||
Product Type | Esophageal Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.