Home > Products > Primary Cells > Human Primary Cells > Others >
Human Dermal Microvascular Endothelial Cells, Adult | ||||
---|---|---|---|---|
Product Name | Human Dermal Microvascular Endothelial Cells, Adult | |||
Price | Get Quote | |||
Cat.No | ABC-TC3598 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Blood vessels of the skin are composed of a number of cellular and non-cellular elements. The predominant cell type in all skin blood vessels is the endothelial cell. Endothelial cells form the interface between intravascular and extravascular compartments and serve as a selective barrier for the diffusion of cells and macromolecules between these two compartments. The endothelial cells lining blood vessels of the skin share features of endothelial cells elsewhere in the body, but they also exhibit several skin specific characteristics. They are active participants in a variety of physiological processes. These include wound healing, control of hemostasis, temperature regulation, and the modulation of inflammation/leukocyte trafficking. The structure and function of endothelial cells are differentially regulated in space and time. Endothelial cell proliferation, quiescence, apoptosis, and senescence are the four principal cytologic states that set the cutaneous microvascular in a dynamic balance between maintenance and remodeling.HDMEC-a from AcceGen Research Laboratories are isolated from human dermal tissue. HDMEC-a are cryopreserved on passage one and delivered frozen. Each vial contains >5×10^5 cells in 1 ml volume. HDMEC-a are characterized by immunofluorescent method with antibodies to vWF/Factor VIII and CD31 (P-CAM) and by uptake of DiI-Ac-LDL. HDMEC-a are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HDMEC-a are guaranteed to further expand for 15 population doublings in the conditions provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Source Organ | Dermal | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3598 Human Dermal Microvascular Endothelial Cells, Adult Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Endothelial | |||
Growth Mode | Adherent | |||
Product Type | Dermal Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.