Home > Products > Primary Cells > Human Primary Cells > Blood System Primary Cells >
Human Cord Blood CD14+ Monocytes | ||||
---|---|---|---|---|
Product Name | Human Cord Blood CD14+ Monocytes | |||
Price | Get Quote | |||
Cat.No | ABC-TC3367 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Monocytes are the major population of leukocytes in the blood and can be categorized by the expression of surface marker CD14. Distinct subpopulations of monocytes can be identified based on the expression level of CD14 and CD16. Primary human CD14+ monocytes are precursors of macrophages and monocyte-derived dendritic cells, which play an important role in innate immunity. Monocytes can also directly regulate immune responses by performing phagocytosis, presenting antigens to other immune cells, and producing pro-inflammatory molecules. The abnormal cell count of CD14+ monocytes has been implicated in various infections and inflammations. Why choose Human Cord Blood CD14+ Monocytes from AcceGen? Human Cord Blood CD14+ Monocytes are derived from umbilical cord blood mononuclear cells with fully consented donors using AcceGen’s advanced technology. Cells are isolated using a positive immunomagnetic separation technique against CD14 and cryopreserved immediately to ensure the best viability. Each vial contains more than 5×10^6 cells in 1ml volume. | |||
Disease | Normal | |||
Source Organ | Cord Blood | |||
Quality Control | All cell lots test negative for HIV-1, HBV, HCV, mycoplasma, yeast, fungi, and other pathogens. | |||
Recommended Medium And Supplement | ABM-TM3367 Human Cord Blood CD14+ Monocytes Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only Human Cord Blood CD14+ Monocytes provide an ideal cell source for studying the physiology and pathophysiology of monocytes in vitro. Co-culturing CD14+ monocytes with other immune cells may provide more insight into immune regulations. Differentiation of CD14+ monocytes into macrophages and dendritic cells can be used for downstream research. | |||
Key Features | – Backed by AcceGen advanced technology – Cryopreserved for highest viability and plating efficiency – Quality-guaranteed for accurate results – Timely technical support for best experimental outcomes | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Monocyte | |||
Product Type | Cord Blood Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.