Home > Products > Primary Cells > Human Primary Cells > Nervous System Primary Cells >
Human Conjunctival Epithelial Cells | ||||
---|---|---|---|---|
Product Name | Human Conjunctival Epithelial Cells | |||
Price | Get Quote | |||
Product Code | HConEC | |||
Cat.No | ABC-TC3573 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The conjunctival epithelium is a stratified, non-keratinized epithelium. It can be distinguished by the corneal epithelium by the expression of different cytokeratins, mucins and by the presence of glycocalix. Decrease or loss of mucin/glycocalix production generates squamous metaplasia, which may lead to dry eye and ocular surface diseases. Human conjunctival epithelial cells represent potential target cells for mast cell mediators. They respond to histamine by generating inositol phosphates, mobilizing intracellular calcium, and then secreting proinflammatory cytokines like interleukin-6 and interleukin-8.HConEC from AcceGen Research Laboratories are isolated from human conjunctiva. HConEC are cryopreserved from passage one culture. Each vial contains >5×10^5 cells in 1 ml volume. HConEC are characterized by their cobble stone morphology in serum-free culture and immunofluorescent method with antibody to CK-18 and -19. HConEC are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast and fungi. HConEC are guaranteed to further expand for 10 population doublings at the condition provided by AcceGen Research Laboratories. | |||
Disease | Normal | |||
Source Organ | Conjunctival | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3573 Human Conjunctival Epithelial Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Ocular Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.