Home > Products > Primary Cells > Human Primary Cells > Motion System Primary Cells >
Human Chondrocytes (Osteoarthritis) | ||||
---|---|---|---|---|
Product Name | Human Chondrocytes (Osteoarthritis) | |||
Price | Get Quote | |||
Cat.No | ABC-H0091X | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Human Chondrocytes (Osteoarthritis), also referred to as HC-OA, are obtained from the articular cartilage of individuals afflicted with osteoarthritis (OA). Osteoarthritis is an inflammatory ailment characterized by the heightened degradation of cartilage tissue within the joints, attributed to the excessive production of enzymes that break down the extracellular matrix. Despite the initial proliferation and activation of chondrocytes, they lack the ability to effectively restore the deteriorating cartilage. Instead, chondrocytes undergo a process of terminal differentiation and eventually undergo programmed cell death, resulting in the mineralization of cartilage that resembles bone formation during developmental stages.
Why choose Human Chondrocytes (Osteoarthritis) from AcceGen? AcceGen is the ideal choice for Human Chondrocytes (Osteoarthritis) due to our provision of high-quality cells. HC-OA cells are isolated from osteoarthritic donors, cryopreserved at P1, and each vial contains >0.5 million cells. These HC-OA cells are positive for aggrecan after differentiation and are negative for HIV-1, HBV, HCV, mycoplasma, bacteria, yeast, and fungi. They are expandable for 10 population doublings under AcceGen’s recommended conditions. | |||
Disease | Normal | |||
Source Organ | Cartilage | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-H0091X Human Chondrocytes (Osteoarthritis) Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY HC-OA cells serve as a valuable tool for investigating chondrocyte biology within the context of an osteoarthritic joint. They offer an opportunity to identify crucial factors and mechanisms involved in cartilage degradation during osteoarthritis. By utilizing HC-OA cells, researchers can study how chondrocyte biology changes in response to the abnormal environment present in the osteoarthritic joint. This model provides insights into the cellular processes underlying the development and progression of osteoarthritis, aiding in the development of targeted interventions and potential therapeutic strategies. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Chondrocyte | |||
Growth Mode | Adherent | |||
Product Type | Cartilage Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.