Home > Products > Primary Cells > Human Primary Cells > Motion System Primary Cells >
Human Fetal Chondrocytes | ||||
---|---|---|---|---|
Product Name | Human Fetal Chondrocytes | |||
Price | Get Quote | |||
Product Code | HC | |||
Cat.No | ABC-TC3564 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Human Fetal Chondrocytes are primary cells originating from normal human articular cartilage and play a crucial role in the development and maintenance of the cartilage extracellular matrix. When cultured in a monolayer on a solid surface, these chondrocytes tend to lose their characteristic markers and transform into a fibroblast-like phenotype, undergoing de-differentiation. This de-differentiation process can be effectively reversed by culturing the cells in a semi-solid gel. The clonal growth of these chondrocytes is significantly stimulated by human insulin-like growth factors I and II (IGF I, IGF II), but not by growth hormone or insulin.
Why choose Human Fetal Chondrocytes from AcceGen? Human Fetal Chondrocytes exhibit exceptional features, including high quality and viability, as they are cryopreserved at the 2nd passage with over 0.5×106 cells in a single vial. These cells possess the capability of being cultured for at least 10 doublings, ensuring ample supply for research. Additionally, rigorous quality control measures are employed, guaranteeing their reliability and consistency for various applications. | |||
Disease | Normal | |||
Source Organ | Cartilage | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3564 Human Chondrocytes, Foetal Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY Human Fetal Chondrocytes have found diverse applications as an in vitro model system in numerous studies focusing on cellular mechanisms, including inflammation-related signaling cascades, abnormal proteinase production, chondrocyte apoptosis, differentiation, and potential treatments for arthritic disease. These cells are crucial for studying various aspects of the production and maintenance of the extracellular matrix, cartilage, and collagen, as well as signal transduction, apoptosis, differentiation, drug screening, gene expression, cytokine production, agarose assays, chondrocyte adhesion to medical implants, and the development of scaffolds for cartilage regeneration. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Chondrocyte | |||
Growth Mode | Adherent | |||
Product Type | Cartilage Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.