Home > Products > Primary Cells > Human Primary Cells > Immune System Primary Cells >
Human CD4+/CD45RA+/CD25-Naïve T Cells | ||||
---|---|---|---|---|
Product Name | Human CD4+/CD45RA+/CD25-Naïve T Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC4003 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | First, NPB-CD4+ T Cells are negatively isolated using immunomagnetic CD4+ isolation kit from mononuclear cells. Next, CD45RO MicroBeads are used to deplete the CD45RO+ cell population, leaving an untouched, purified CD4+/CD45RA+ Naïve T Cell population. | |||
Disease | Normal | |||
Source Organ | Bone Marrow | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM4003 Human CD4+/CD45RA+/CD25-Naïve T Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | T Cell | |||
Growth Mode | Suspension | |||
read number | 100 | |||
Product Type | Immune Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.