Home > Products > Primary Cells > Human Primary Cells > Respiratory System Primary Cells >
Human Bronchial Epithelial Cells | ||||
---|---|---|---|---|
Product Name | Human Bronchial Epithelial Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC085L | Species | Human | |
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The trachea is composed of cartilage, muscle, connective tissue, and mucous membranes. Cartilage is a “C”-shaped cartilaginous ring with a notch posteriorly. Each cartilage ring is connected with a ligament. The gap behind the ring is connected by smooth muscle and dense connective tissue, and maintains a continuous open state. The bronchi refers to the branches divided by the trachea, the first bronchus separated by the trachea, namely the left and right main bronchus. The tracheal wall is divided into mucosa, submucosa and adventitia. The surface of mucosal is a pseudostratified ciliated columnar epithelium composed of cilia cells, goblet cells, basal cells, brush cells, and diffuse neuroendocrine cells. | |||
Disease | Normal | |||
Source Organ | Bronchia | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM085L Human Bronchial Epithelial Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Bronchial Cells | |||
Product Image |
Related Products
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.